|
Captain
Albert Edward Odell's move to the 15th (Scottish)
Division
|
||
|
||
15th (Scottish) Division 15th Divisional Artillery Signals Royal Engineers |
||
|
||
|
10th Sept 1918 15th Sept 1918
|
Odell
appointed to the 15th Artillery Signals Coy Royal Engineers at the rank of
Acting Captain. Took up appointment. Odells LettersA note amongst his papers states: Adjust date of acting rank as Captain from 2nd
October 1918 to 16th September 1918" Major R.E. Commanding the 15th Signal Coy R.E. |
|
The 15th Scottish Division insignia added to Odell's Signallers Brassard.
|
||
| . | . |
15th (Scottish) Division. Comprising: 44th Infantry Brigade 45th Infantry Brigade 46th Infantry Brigade 70th Brigade Royal Field Artillery 71st Brigade Royal Field Artillery |
| 16th Sept 1918 | Lt A.E. Odell Arrives from Sigs 1st Army to take over Sigs 15th Divisional. Artillery. | |
| . | . | . |
| Braquemont L25b.,Sheet 44B |
17th Sept 1918 | Lt Guthrie forward testing lines running to Hairpin South and Border Redoubt cableheads. 7/8 KOSBs raided enemy's lines in H26a, Identifications obtained. Enemys front and support lines, and Hullock Trench entered. |
| . | 18th Sept 1918 | Major Ormsby to 1st Army. Capt. Mount and Lt Shaw forward to inspect buries at Philosophe. |
| . | 16th Oct 1918 | Divisional HQ moved to Elvaston Castle G 34 d 85 . 30 (sheet 44a) |
| . | 17th Oct 1918 | 45th Brig reported on 3rd objective vis:- Libercourt- works in J. 11. C Ennecourt, Camphin, and pushing forward to line of ridge. No opposition. |
| Carvin | 18th Oct 1918 | HQ moved to Carvin J. 7. a . 0. 8. |
| Carvin | 19th Oct 1918 | Div HQ closed at Carvin
and re opened at Thumeries le Paradise Chateau,
Thumeries. |
| Thumeries | 20th Oct 1918 | Advance continues HQ closed at Thumeries and re opened at Capelle |
| Capelle | 21st Oct 1918 | HQ closed at Capelle and re opened at Genech A. 22 a . 3. 7 (sheet 44) |
| Genech | 22nd Oct 1918 | Posts established in Hollain and Bruyelles on West bank of LEscaut Canal |
| Genech | 25th Oct 1918 | Divl HQ closed at Genech and re opened at the school La Glanerie B. 16. B. 5. 3 (sheet 44) |
| La Glanerie | 29th/30th Oct 1918 |
44th Brig relieved 46th Brig in line at night. |
| . | 9th Nov 1918 | Div HQ closed at La Glanerie, re opened at Wez Velvain C. 5. C. 5. 7. (sheet 44) |
| . | 10th Nov 1918 | Div HQ closed at Wez Velvain and re opened at Vezon W.14. c. 2. 4 (sheet 44) |
| . | . | Advance continues on a two Brigade front and lines laid to 44th and 46th Bdes in Tourpes. No line Comm to 45th Bde at Wadergnies Chateau |
| Vezon | 11th Nov 1918 | 11.00 Div HQ closed at Vezon and reopened at Tourpes S. 15. c. 1. 7. (sheet 38) |
| Tourpes | 11th Nov 1918 | 11.00 |
| 14th Nov 1918 | Division transferred to III Corps | |
| . | 18th Nov 1918 | Div HQ closed at Tourpes and re opened at Ormeignies N. 34. C. 9. 6 (sheet 38) 46th Bde moved to Arbre. 15th Div.Art took over old Div HQ at Tourpes. 44th Bde moved to Chievres |
|
1st Dec 1918 | Capt. A.E. Odell (Sigs. 15th D.A.) Proceeds on Leave. |
| . | 16th Dec 1918 | Signall office closes at Ormeignies and opens at Braine Le Chateau. |
|
19th Dec 1918 | A/ Capt. A. E. Odell was decorated. (At Buckingham Palace) |
| . | 31st Dec 1918 | Braine Le Chateau. Capt. A.E. Odell returns from leave. I.9. sheet 39 |
| . | 15th Feb 1919 | Capt. A.E. Odell O. i/c Sigs. 15th D.A. leaves for Demobilisation. |
| . | ||
Back to Houthulst Forest Odell Home Page
|
||